Private Transfers
by Private Basis
FROM
|
TO
|
VAN
O/W |
---|---|---|
Ao Nang | Krabi Airport | 800 THB |
Krabi Town | 700 THB | |
Klong Muang / Tubkaak | 700-800 THB | |
Koh Lanta | 3,800 THB | |
Hua Hin Pier (To Lanta) | 2,500 THB | |
Khao Lak | 3,500 THB | |
Khao Sok | 3,800 THB | |
Phuket Airport | 3,100 THB | |
Phuket Town | 3,500 THB | |
Kata / Karon / Pathong | 3,800 THB | |
Trang | 3,800 THB | |
Pak Meng Pier / Chao Mai Beach (Trang) | 3,500 THB | |
Donsak Pier (Surat Thani) | 4,500 THB | |
Surat Thani | 3,800 THB | |
Tammalang Pier / Pakbara Pier | 5,500 THB | |
Satun | 5,500 THB | |
Klong Muang and Tubkaak |
Krabi Airport | 1,300 THB |
Ao Nang | 700-800 THB | |
Krabi Town | 1,000 THB | |
Lanta | 4,500 THB | |
Khao Lak | 3,600 THB | |
Khao Sok | 3,800 THB | |
Phuket Airport | 3,500 THB | |
Phuket Town | 4,000 THB | |
Kata / Karon / Pathong | 4,000 THB | |
Trang | 3,500 THB | |
Donsak Pier (Surat Thani) | 5,000 THB | |
Surat Thani | 3,800 THB | |
Tammalang Pier / Pakbara Pier | 5,800 THB |